Dashboard
Welcome back! Here's your financial overview for October 2025.
Quarterly Financial Checkup
RecommendedIt's time for your quarterly review! Take 5 minutes to review your income, expenses, goals, and net worth. Get personalized insights and actionable recommendations.
5-step guided review
AI-powered insights
Total Balance
$8,247.32
+12.5%from last month
Income
$4,750.00
+8.2%from last month
Expenses
$2,583.59
-3.4%from last month
Savings Rate
45.6%
+5.1%from last month
Income vs Expenses
Spending by Category
Recent Transactions
| Date | Description | Category | Amount |
|---|---|---|---|
| Oct 25, 2025 | F Grocery Store | Food & Dining | -$87.43 |
| Oct 24, 2025 | I Freelance Payment | Income | +$1,250.00 |
| Oct 23, 2025 | T Gas Station | Transportation | -$45.20 |
| Oct 23, 2025 | F Coffee Shop | Food & Dining | -$12.50 |
| Oct 22, 2025 | I Salary Deposit | Income | +$3,500.00 |
| Oct 21, 2025 | U Electric Bill | Utilities | -$125.00 |
| Oct 20, 2025 | S Online Shopping | Shopping | -$234.56 |
| Oct 19, 2025 | F Restaurant | Food & Dining | -$78.90 |
Showing 8 transactions